Panasonic S1RM2 Review: Pragmatic Performance Over Flagship Specs
I received an engineering sample of the Panasonic S1RM2 a few days early and had a chance to shoot some footage and get a feel for it. My first impression is – it's not a flagship, but it's very practical.
Specification Comparison Chart
Feature | Panasonic S1RM2 | Sony A7R5 | Canon EOS R5 II | Nikon Z8 |
---|---|---|---|---|
Model | Panasonic S1RM2 | Sony A7R5 | Canon EOS R5 II | Nikon Z8 |
Sensor (MP) | 44.3 MP | 61 MP | 45 MP | 45 MP |
Sensor Type | BSI CMOS | BSI CMOS | Stacked CMOS | Stacked CMOS |
Shutter Type | Electronic/Mechanical | Electronic/Mechanical | Electronic/Mechanical | Electronic Only |
Subject Detection | Human/Animal/Bird/Vehicle/Airplane | Human/Animal/Bird/Insect/Vehicle/Airplane | Human/Animal/Vehicle | Human/Animal/Bird/Insect/Vehicle/Airplane |
RAW Burst Speed | 40 FPS | 10 FPS | 30 FPS | 20 FPS |
High-Res Mode | Handheld + In-Camera Compositing | Tripod + PC Software Compositing | In-Camera Interpolation (JPG Output) | None |
Electronic Shutter Readout Speed | - | 100ms | 6.3ms | 3.7ms |
IBIS (Stops) | 8 Stops | 8 Stops | 8.5 Stops | 6 Stops |
Max Video Spec | 8K30 | 8K25 | 8K60 RAW 14bit | 8K60 RAW |
RAW Video | Internal | ProRes RAW | Internal CRM | Internal N-RAW |
LCD Screen | Tilt-and-Swivel (up/down & side) 3-inch, 1.84M dots | Tilt-and-Swivel (up/down & side) 3.2-inch, 2.1M dots | Fully Articulating 3.2-inch, 2.1M dots | Four-Axis Tilting 3.2-inch, 2.1M dots |
EVF Specs | 5.76M-dot, 0.78x | 9.44M-dot, 0.9x | 5.76M-dot, 0.76x | 3.69M-dot, 0.8x |
Storage | CFexpress Type B + SD | Dual SD/CFexpress Type A | CFexpress Type B + SD | CFexpress Type B + SD |
Weight (Body) | 795g | 726g | 746g | 910g |
MSRP | 20,000-25,000 CNY | 22,799 CNY | 29,999 CNY | 27,999 CNY |
The Panasonic S1RM2 isn't a re-badged Leica SL3, but rather a higher-resolution and more professional version of the S5M2. It features a 44.3MP sensor, 40fps continuous shooting with AFC and pre-burst, and 8K30 & 4K120 video. It also inherits the active cooling fan and SSD external recording capabilities from the S5M2. Other upgrades include:
- Separate color modes for stills, video, and S&Q, which significantly improves workflow efficiency.
- A tilt-and-swivel screen, similar to the A7R5's, that can tilt up/down and also fully articulate to the side, catering to both photography and videography needs.
- Because it uses a body similar to the S5M2, there's a noticeable reduction in weight.
I believe there are many Panasonic S1 series users who feel that the S1RM2 lacks a top LCD and a large battery, and even the sensor doesn't match up to the Leica SL3. They might feel it's not the "S1R successor" they were hoping for, but rather just a "Panasonic S5R." However, developing a camera isn't about winning a spec war; it's about serving the user. Buying a camera isn't about one-upping someone on a particular spec; it's about using it and taking pictures. I think using a 44.3MP sensor instead of a 61MP sensor is a way to "save face for Leica while benefiting themselves." It delivers performance that's good for both photos and videos – a well-rounded and versatile camera. For L-mount users who want a high-resolution body, I can wholeheartedly recommend this camera.